<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayport Farms &#187; Yoko Kadabra</title>
	<atom:link href="http://www.jayportfarms.com/tag/yoko-kadabra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayportfarms.com</link>
	<description>Producing Trotting Standardbreds for Harness Racing in Ontario, Canada</description>
	<lastBuildDate>Mon, 05 Sep 2011 20:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grassroots Glory For Yoho Kadabra</title>
		<link>http://www.jayportfarms.com/2009/07/grassroots-glory-for-yoho-kadabra/</link>
		<comments>http://www.jayportfarms.com/2009/07/grassroots-glory-for-yoho-kadabra/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:02:31 +0000</pubDate>
		<dc:creator>jporchak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yoko Kadabra]]></category>

		<guid isPermaLink="false">http://www.jayportfarms.com/?p=86</guid>
		<description><![CDATA[Using the inside post position  to his advantage, Yoho Kadabra (Kadabra-Smoky Sunset) blasted off the  gate and rolled unchallenged to a four and a half victory in 1:58.2  in his Ontario Sires Stakes Grassroot division for three-year-old trotting  colts and geldings at Rideau Carleton Raceway. Stephen Byron engineered  the winning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-87" title="Yoho-Kadabra" src="http://www.jayportfarms.com/wp-content/uploads/2009/11/Yoho-Kadabra.jpg" alt="Yoho-Kadabra" width="300" height="173" />Using the inside post position  to his advantage, Yoho Kadabra (Kadabra-Smoky Sunset) blasted off the  gate and rolled unchallenged to a four and a half victory<span id="more-86"></span> in 1:58.2  in his Ontario Sires Stakes Grassroot division for three-year-old trotting  colts and geldings at Rideau Carleton Raceway. Stephen Byron engineered  the winning trip for trainer Emma Frieze and owner Julie Walker of Owen  Sound, Ont. Unraced at two, Yoho Kadabra notched his second win of the  season in 15 starts lifting his earnings to $32,494.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayportfarms.com/2009/07/grassroots-glory-for-yoho-kadabra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

