<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayport Farms &#187; Jayport Forever</title>
	<atom:link href="http://www.jayportfarms.com/category/jayport-forever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayportfarms.com</link>
	<description>Producing Trotting Standardbreds for Harness Racing in Ontario, Canada</description>
	<lastBuildDate>Mon, 05 Sep 2011 20:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lifetime Mark For Forever</title>
		<link>http://www.jayportfarms.com/2010/09/lifetime-mark-for-forever/</link>
		<comments>http://www.jayportfarms.com/2010/09/lifetime-mark-for-forever/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:07:10 +0000</pubDate>
		<dc:creator>jporchak</dc:creator>
				<category><![CDATA[Jayport Forever]]></category>

		<guid isPermaLink="false">http://www.jayportfarms.com/?p=137</guid>
		<description><![CDATA[
Driver Mike Horner guided Jayport Forever to a new lifetime mark in her third win of the season at Hiawatha Horse Park.
Horner  pointed &#8216;Forever&#8217; (Balanced Image &#8211; Jayport Ellie May) to the front and  she cruised to an easy 1:59.1 win on Sept. 18 &#8211; her first sub-2:00  victory and 14th lifetime.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-140" title="jayport-forever" src="http://www.jayportfarms.com/wp-content/uploads/2010/09/jayport-forever.jpg" alt="jayport-forever" width="300" height="180" /></p>
<p>Driver Mike Horner guided Jayport Forever to a new lifetime mark in her third win of the season at Hiawatha Horse Park.<span id="more-137"></span></p>
<p>Horner  pointed &#8216;Forever&#8217; (Balanced Image &#8211; Jayport Ellie May) to the front and  she cruised to an easy 1:59.1 win on Sept. 18 &#8211; her first sub-2:00  victory and 14th lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayportfarms.com/2010/09/lifetime-mark-for-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forever A Winner At Sarnia</title>
		<link>http://www.jayportfarms.com/2010/05/forever-a-winner-at-sarnia/</link>
		<comments>http://www.jayportfarms.com/2010/05/forever-a-winner-at-sarnia/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:32:50 +0000</pubDate>
		<dc:creator>jporchak</dc:creator>
				<category><![CDATA[Jayport Forever]]></category>

		<guid isPermaLink="false">http://www.jayportfarms.com/?p=113</guid>
		<description><![CDATA[Jayport Forever notched her second win of the year after a gritty performance over less than ideal conditions at Hiawatha Horse Park on Saturday, May 8.
With trainer Brent Belore at the lines, &#8216;Forever&#8217; became a 13-time winner with a dominant 2:01 win over a track rated Good and off two seconds. It was win number [...]]]></description>
			<content:encoded><![CDATA[<p>Jayport Forever notched her second win of the year after a gritty performance over less than ideal conditions at Hiawatha Horse Park on Saturday, May 8.<img class="alignright size-full wp-image-115" title="jayport-forever" src="http://www.jayportfarms.com/wp-content/uploads/2010/05/jayport-forever.jpg" alt="jayport-forever" width="300" height="180" /><img title="More..." src="http://www.jayportfarms.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-113"></span></p>
<p>With trainer Brent Belore at the lines, &#8216;Forever&#8217; became a 13-time winner with a dominant 2:01 win over a track rated Good and off two seconds. It was win number 13 for the Balanced Image &#8211; Jayport Ellie May six-year-old homebred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayportfarms.com/2010/05/forever-a-winner-at-sarnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Win For Forever in 2010</title>
		<link>http://www.jayportfarms.com/2010/01/first-win-for-forever-in-2010/</link>
		<comments>http://www.jayportfarms.com/2010/01/first-win-for-forever-in-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:23:18 +0000</pubDate>
		<dc:creator>jporchak</dc:creator>
				<category><![CDATA[Jayport Forever]]></category>

		<guid isPermaLink="false">http://www.jayportfarms.com/?p=107</guid>
		<description><![CDATA[In her usual first up and grinding style, Jayport Forever picked up her first win of 2010 on January 15 at Flamboro Downs.
With trainer Brent Belore at the lines, the co-favourite was a comfortable winner in 2:01.4. It was win number 12 for the Balanced Image &#8211; Jayport Ellie May six-year-old homebred.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-108" title="forever-0115" src="http://www.jayportfarms.com/wp-content/uploads/2010/06/forever-0115.jpg" alt="forever-0115" width="300" height="208" />In her usual first up and grinding style, Jayport Forever picked up her first win of 2010 on January 15 at Flamboro Downs.<span id="more-107"></span></p>
<p>With trainer Brent Belore at the lines, the co-favourite was a comfortable winner in 2:01.4. It was win number 12 for the Balanced Image &#8211; Jayport Ellie May six-year-old homebred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayportfarms.com/2010/01/first-win-for-forever-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mark For Jayport Forever</title>
		<link>http://www.jayportfarms.com/2009/07/new-mark-for-jayport-forever/</link>
		<comments>http://www.jayportfarms.com/2009/07/new-mark-for-jayport-forever/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:58:08 +0000</pubDate>
		<dc:creator>jporchak</dc:creator>
				<category><![CDATA[Jayport Forever]]></category>

		<guid isPermaLink="false">http://www.jayportfarms.com/?p=45</guid>
		<description><![CDATA[With trainer Brent Belore in the bike, Jayport Forever (Balanced Image–Jayport Ellie May) lowered her mark to 1:59.4 at Grand River Raceway. 
The five-year-old trotting mare was on top by the three-quarters mark and kicked away by over four lengths for her third win in 10 outings this year and 10th lifetime.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-54" href="http://www.jayportfarms.com/2009/07/new-mark-for-jayport-forever/jayport-forever/"><img class="alignright size-full wp-image-54" title="jayport-forever" src="http://www.jayportfarms.com/wp-content/uploads/2009/07/jayport-forever.jpg" alt="jayport-forever" width="300" height="180" /></a>With trainer Brent Belore in the bike, Jayport Forever (Balanced Image–Jayport Ellie May) lowered her mark to 1:59.4 at Grand River Raceway. <span id="more-45"></span></p>
<p>The five-year-old trotting mare was on top by the three-quarters mark and kicked away by over four lengths for her third win in 10 outings this year and 10th lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayportfarms.com/2009/07/new-mark-for-jayport-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jayport Forever Rallies At Woodstock</title>
		<link>http://www.jayportfarms.com/2009/06/jayport-forever-rallies-at-woodstock/</link>
		<comments>http://www.jayportfarms.com/2009/06/jayport-forever-rallies-at-woodstock/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:46:05 +0000</pubDate>
		<dc:creator>jporchak</dc:creator>
				<category><![CDATA[Jayport Forever]]></category>

		<guid isPermaLink="false">http://www.jayportfarms.com/?p=60</guid>
		<description><![CDATA[Jayport Forever (Balanced Image–Jayport  Ellie May) weathered the slop and rallied off second-over cover to win  in 2:02.1 by a length and a quarter at Woodstock Raceway. The Brent Belore-trained and driven five-year-old mare used a :29.3 final frame  to catapult herself from fourth to first in the stretch over a track [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-70" href="http://www.jayportfarms.com/2009/06/jayport-forever-rallies-at-woodstock/jayport-forever-2/"><img class="alignright size-full wp-image-70" title="jayport-forever" src="http://www.jayportfarms.com/wp-content/uploads/2009/06/jayport-forever.jpg" alt="jayport-forever" width="300" height="180" /></a>Jayport Forever (Balanced Image–Jayport  Ellie May) weathered the slop and rallied off second-over cover to win  in 2:02.1<span id="more-60"></span> by a length and a quarter at Woodstock Raceway. The Brent Belore-trained and driven five-year-old mare used a :29.3 final frame  to catapult herself from fourth to first in the stretch over a track  rated three seconds off.  It was her second win in six starts this  year and ninth of her career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jayportfarms.com/2009/06/jayport-forever-rallies-at-woodstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

